图片仅供参考,请以实物为准
ANAADR390ARTR2
满1000元免运费及包装费
参数 |
数值 |
|---|---|
| Package | 5SOT-23 |
| Reference Type | Precision |
| Topology | Series |
| Output Voltage | 2.048 V |
| Maximum Input Voltage | 18 V |
| Initial Accuracy | 0.29 % |
| Maximum Temperature Coefficient | 25 ppm/°C |
| Line Regulation | 25 ppm/V |
| Load Regulation | 60 ppm/mA |
| Operating Temperature | -40 to 85 °C |
| Maximum Output Current | 5 mA |
| Mounting | Surface Mount |
| Category | Voltage Reference |
| Manufacturer | Analog Devices |


